We’ll be closed Thursday, Nov. 28 for Thanksgiving





 

PRODUCTS | LUMBER

FINISH LUMBER

finish strong

We carry Southern California’s largest selection of finish lumber sourced from the western US and Canada, so you can put the best possible final touches on your projects. Whether you need clear Douglas fir, redwood or cedar for interior trim, siding, decking, furniture or other non-structural uses, our selection will meet your needs.

FINISH LUMBER

finish lumber

 

Pine

Nominal Size Actual Size 8' 10' 12' 14' 16'
1x2 3/4" x 1x1/2"
1x3 3/4" x 2x1/2"
1x4 3/4" x 3x1/2"
1x6 3/4" x 5x1/2"
1x8 3/4" x 7x1/42"
1x10 3/4" x 9x1/4"
1x12 3/4" x 11x1/4"

Redwood

Nominal Size Actual Size 6' 8' 10' 12' 14' 16' 18' 20'
1x2 3/4" x 1-1/2"
1x4 3/4" x 3-1/2"
1x6 3/4" x 5-1/2"
1x8 3/4" x 7-1/4"
1x12 3/4" x 11-1/4"
2x2 1-1/2" x 1-1/2"
2x4 1-1/2" x 3-1/2"
2x6 1-1/2" x 5-1/2"
2x8 1-1/2" x 7-1/4"
2x12 1-1/2" x 11-1/4"

Cedar

Nominal Size Actual Size 8' 10' 12' 14' 16' 18' 20'
1x4 3/4" x 3-1/2"
1x6 3/4" x 5-1/2"
1x8 3/4" x 7-1/4"
1x12 3/4" x 11-1/4"
2x4 1-1/2" x 3-1/2"
2x6 1-1/2" x 5-1/2"
2x8 1-1/2" x 7-1/4"
2x12 1-1/2" x 11-1/4"
A line of two customer's vehicles and an employee operating a forklift, exiting the covered lumberyard with their lumber.
A person picking up the pieces of lumber they need off of a stack.
Racks of finished lumber in the covered lumberyard.