PRODUCTS | LUMBER
TREATED LUMBER
Douglas Fir Timbers | Engineered Lumber | Fencing & Landscaping | Finish Lumber | Framing Lumber | Hardwood Lumber | Studs | Treated Lumber
Treated To Last Longer
If your project calls for materials in an exposed setting, treated wood is the best bet for longevity, rot resistance, and fire protection. From decks to exposed soffits, sill plates, shoring and many more applications, treated wood is a critical component. We carry a wide selection of treated products, from dimensional to sheeting to surfaced and rough, so you’ll always find the right products to protect your build.
Treated Lumber
Nominal Size | Actual Size | 8' | 10' | 12' | 14' | 16' | 18' | 20' |
---|---|---|---|---|---|---|---|---|
2x4 | 1-1/2" x 3-1/2" | |||||||
2x6 | 1-1/2" x 5-1/2" | |||||||
2x8 | 1-1/2" x 7-1/4" | |||||||
2x10 | 1-1/2" x 9-1/4" | |||||||
2x12 | 1-1/2" x 11-1/4" | |||||||
2x14 | 1-1/2" x 13-1/4" | |||||||
3x4 | 2-1/2" x 3-1/2" | |||||||
3x6 | 2-1/2" x 5-1/2" | |||||||
4x4 | 3-1/2" x 3-1/2" | |||||||
4x6 | 3-1/2" x 5-1/2 | |||||||
4x8 | 3-1/1" x 7-1/4" | |||||||
4x10 | 3-1/2" x 9-1/4" | |||||||
4x12 | 3-1/2" x 11-1/4" | |||||||
4x14 | 3-1/2" x 13-1/4" | |||||||
6x6 | 5-1/2" x 5-1/2" |
CA (Copper Azole), Borate and Fire-Retardant. Sizes and lengths vary by location.