PRODUCTS
PANEL PRODUCTS
CONSTRUCTION PLYWOOD
We strive to make sourcing and ordering plywood easy. Customers can bring us a set of blueprints or a materials list, and we’ll provide a quote or recommend substitutions. Plus, we strive to carry only the best western species, as they perform better in our climate. Every sheet is mill-stamped and we maintain a large inventory to meet your needs.
Plywood
Plywood
11/32" | 15/32" | 19/32" | 23/32" | 1-1/8" | |
---|---|---|---|---|---|
4' x 8' Rated Sheathing | |||||
4' x 8' CD T&G Plywood | |||||
4' x 8' Str 1 | |||||
4' x 8' Str 1 T&G | |||||
4' x 9' Str 1 | |||||
4' x 10' Str 1 | |||||
4' x 12' Str 1 | |||||
4' x 8' Sturdifloor |
Treated Plywood
15/32" | 19/32" | 23/32" | |
---|---|---|---|
4' x 8' ACX Int Fire Trtd | |||
4' x 8' CD In Fire Trtd | |||
4' x 8' CD T&G In Fire Trtd | |||
4' x 8' Str 1 Int Fire Trtd | |||
4' x 10' Str 1Int Fir Trtd | |||
4' x 8' Str 1 CAC Trtd | |||
4' x 8' CD CAC Trtd |
Sanded Plywood
1/4" | 11/32" | 15/32" | 19/32" | 23/32" | |
---|---|---|---|---|---|
4' x 8' ACX | |||||
4' x 10' ACX | |||||
4' x 8' ABX | |||||
4' x 8' AB Marine |
Plywood Siding
11/32" | 19/32" | |
---|---|---|
4' x 8' Premium Plain | ||
4' x 8' 4" OC | ||
4' x 8' 8" OC | ||
4' x 10' Premium Plain | ||
4' x 10' 4" OC | ||
4' x 10' 8" OC |
Top-To-Bottom Sheeting
From sub-siding to floors, roof sheeting and more, we have a wide selection of all types of OSB for residential and commercial structures. We stock OSB products from industry leaders. You’ll find the dimensions your project requires, as well as rated plywood and premium grades.
OSB
7/16" | 3/8" | 15/32" | 19/32" | 23/32" | 1-1/8" | |
---|---|---|---|---|---|---|
4' x 8' Rated Sheathing | ||||||
4' x 8' Rated T&G | ||||||
4' x 8' Str 1 | ||||||
4' x 8' Str T&G | ||||||
4' x 9' Str 1 | ||||||
4' x 10' Str 1 | ||||||
4' x 12' Str 1 | ||||||
4' x 8' Radiant Barrier |